SAMSUNG GALAXY S5
INFORMATION
| Model Samsung Galaxy S5 | Code SM-G900 |
| Release Date April 2014 | Colors white, blue, black, gold |
| Prices Kelkoo |
SOFTWARE
| Operating system Android | Version 4.4 KitKat |
| Interface TouchWiz UI | Other |
HARDWARE
| Dimensions 72.5 x 142 x 8.1 mm | Weight 145 g |
| Processor Qualcomm Snapdragon 801 MSM8974AC | Processor Features quad-core - 2.5 GHz |
| Graphics Processor Adreno 330 | RAM 2 GB |
| Internal memory 16 GB | External memory is |
| Battery 2800 mAh | Keyboard virtual (touch) |
| Accelerometer is | Barometer is |
| Digital compass is | Gyroscope is |
| Fingerprint reader is | Brightness sensor is |
| Proximity sensor is | Other Heart |
CONNECTIVITY
| Telephone module is | Dual SIM no |
| Network LTE | Speed 150 Mbps |
| Wi-Fi is | Features Wi-Fi a / ac / b / g / n - Direct, Hotspot, DLNA |
| Bluetooth is | Features Bluetooth 4.0 - A2DP, EDR, LE |
| GPS is | GPS Features A-GPS, GLONASS |
| NFC will | Infrared is |
| Radio is | HDMI no |
| USB is | Features USB microUSB 3.0 |
| 3.5 mm audio jack is | Other |
DISPLAY
| Inches 5.1 inches | Resolution 1080 x 1920 pixels |
| Density 432 ppi | Touch it |
| Multitouch is | Features Super Amoled |
| Protection Corning Gorilla Glass 3 |
CAMERA
| Rear 16 Mpixel | Resolution 5312 x 2988 pixels |
| Video 2160p @ 30fps | Auto Focus / Face Detection / Flash / Geo-tagging Yes / Yes / Yes / Yes |
| HDR / Panorama / Smile Detection / Touch Focus Yes / Yes / Yes / Yes | Other Dual Shot, Image & Video Recording, Phase Detection, 1080p @ 60fps, 720p @ 120fps |
| Front 2 Mpixel | Other 1080p @ 30fps |
Comments
Post a Comment